Object Functions
15 functions for working with JSON objects.
| Function | Description | Key Inputs |
|---|---|---|
| Get | Read value at a path | object, path |
| Set | Set a key to a value | object, path, value |
| Construct | Create object from key/value pairs | key 1, value 1, key 2, value 2, ... |
| Merge | Combine multiple objects | object 1, object 2 |
| Keys | List of keys | object |
| Values | List of values | object |
| Size | Number of key/value pairs | object |
| Unset | Remove a key | object, path |
| Filter | Remove empty values | object |
| Move | Rename a key | object, from, to |
| Collapse | Merge list of {key,value} objects into one | list |
| Split | Split into list of {key,value} objects | object |
| Zip | Create object from keys list + values list | keys, values |
| Clear Empty | Remove all empty values | object |
| Get Multiple | Pick several values at once | object, paths |
Example: Extract and Transform
Extract and Transform User Data
Get field from object, construct new object
Object
Get
object
RAW
path
user.name
output
Object
Construct
key 1
name
value 1
output
key 2
status
value 2
active
output
Construct
Dynamically build an object by adding key/value pairs. Click "Click or drop here to create" to add more pairs. No limit on the number of pairs.
Get
Use dot notation for nested paths: user.address.city